Чим діагностувати Cadillac?
Про цю сторінку
Ми зареєстрували підозрілий трафік з вашої мережі. За допомогою цієї сторінки ми зможемо визначити, що запити надсилаєте саме ви, а не робот. Чому це могло статися?
Ця сторінка відображається в тих випадках, коли автоматичними системами Google реєструються запити, що походять з вашої мережі, які порушують Умови використання. Сторінка перестане відображатись після того, як ці запити припиняться. До цього моменту для використання служб Google потрібно проходити перевірку за словом.
Джерелом запитів може бути шкідливе програмне забезпечення, що підключаються модулі браузера або скрипт, налаштований на автоматичних розсилання запитів. Якщо ви використовуєте спільний доступ до Інтернету, проблема може бути з комп'ютером з такою ж IP-адресою, як у вас. Зверніться до системного адміністратора. Докладніше.
Перевірка по слову може також з'являтися, якщо ви вводите складні запити, які зазвичай розповсюджуються автоматизованими системами, або вводите запити дуже часто.
Всі помилки Cadillac – розшифровка, самодіагностика та видалення
Автомобілі, випущені після 1996 року та пізніших років випуску, оснащені системою OBD2 і вимагають використання діагностичного сканера для вилучення кодів несправностей.
Зчитування кодів несправностей
- Переведіть вимикач запалювання у положення OFF
- Знайдіть діагностичний роз'єм (Data Link Connector (DLC)), див. малюнок нижче.
- Перемкніть клеми A&B (можна використовувати скріпку або провід для перемички).
- Переведіть вимикач запалення у положення ON.
- Порахуйте кількість спалахів на лампі "CHECK ENGINE" або "SERVICE ENGINE".
Приклад: миготіння, пауза, миготіння, миготіння = код 12
ПРИМІТКА: Деякі моделі 1994 та 1995 гг. не мають клеми B. У цьому випадку потрібний діагностичний сканер.
ПРИМІТКА: Для деяких моделей 1994 і 1995 років випуску, які мають клеми A і B, все одно знадобиться діагностичний сканер.
Діагностичний роз'єм (GM)
| A – Ground | F – TCC |
| B – Test Terminal | G - Fuel Pump |
| C – Air Injection | H – Brake Sense Speed Input |
| E – Serial Data | M – Serial Data |
Як видалити коди помилок
Діагностичні коди несправностей можуть бути видалені шляхом від'єднання кабелю живлення акумулятора не менше ніж на 20 секунд.
Коди помилок самодіагностики (OBD1)
| Код помилки | Опис |
|---|---|
| 13 | O2 sensor or circuit |
| 14 | Coolant sensor/high temp |
| 15 | Coolant temp/low temp |
| 16 | System voltage high (3.8L) DIS circuit |
| 17 | Crank signal circuit ECM fault crank position sensor circuit (3.8L) |
| 18 | Crank signal circuit ECM fault injector circuit (vin P-5.7L) |
| 19 | Fuel pump circuit(shorted) Crank position sensor(88-91) |
| 20 | Fuel pump circuit (open) |
| 21 | TPS circuit |
| 22 | TPS out of adjustment |
| 23 | MAT circuitIAC sensor (95 models) |
| 24 | Vehicle speed sensor |
| 25 | MAT circuit |
| 26 | Quad driver circuitThrottle switch shorted |
| 27 | Throttle switch open |
| 28 | Transmission range pressure switch |
| 31 | Park/neutral switch Cam sensor circuit EGR circuit (88-90) MAP sensor (shorted) |
| 32 | BARO sensor circuit(carb models) EGR circuit(injected models) MAP sensor(open) |
| 33 | MAP sensor(low vacuum) MAF sensor MAP sensor(voltage high) |
| 34 | MAP sensor(voltage low) MAF sensor |
| 35 | IAC valve or circuit Idle speed control circuit(shorted) |
| 36 | MAF sensor DIS system(quad 4) Transaxle shift control (3.8L) |
| 37 | MAT sensor temp high (3.8L) Brake switch(4L60-E trans) |
| 38 | Brake input circuit MAT sensor temp low(84-86) |
| 39 | TCC knock sensor shorted(4.3L) |
| 40 | Power steering pressure switch |
| 41 | Faulty ignition module cam sensor (3.8L) |
| 42 | EST circuit |
| 43 | ESC circuit Knock sensor signal |
| 45 | O2 sensor(exhaust rich) |
| 46 | Vehicle anti-theft system |
| 47 | Air condition clutch and cruise circuit |
| 51 | PROM, MEM CAL або ECM problem (3.1L) |
| 52 | CALPK or ECM problem (3.1L) |
| 53 | System overvoltage EGR system (carb models) Alternator out of range |
| 54 | Fuel pump circuit EGR fault (3.8L) |
| 55 | O2 sensor or ECM |
| 56 | vacuum sensor Quad Drvier B (3.8L) |
| 58 | Trans code-TTS temp high |
| 59 | Trans code-TTS temp low |
| 61 | O2 sensor signal faulty |
| 63 | MAP sensor voltage high |
| 64 | MAP sensor voltage low RH side O2 sensor lean |
| 65 | RH side O2 sensor rich |
| 66 | 3-2 Control solenoid circuit fault(4L60-E) A/C pressure sensor circuit out of range |
| 67 | TCC solenoid circuit (4L60-E) |
| 68 | O/D ratio error (4L80-E) |
| 69 | TCC stuck on (4L60-E &4L80-E) A/C head pressure switch circuit |
| 72 | VSS circuit loss transmission output signal |
| 73 | Trans pressure control solenoid |
| 74 | Trans input speed error (4L80-E) |
| 75 | System voltage low |
| 79 | Transmission fluid temp high |
| 81 | Transmission 2-3 error |
| 82 | Transmission 1-2 error |
| 83 | TCC solenoid circuit fault |
| 85 | Undefined gear ratio |
| 86 | Low gear ratio error |
| 87 | High gear ratio error |
Коди помилок (OBD2)
Коди помилок виробника Cadillac
| Код помилки | Опис |
|---|---|
| P1011 | Intake camshaft position (CMP) actuator, bank 1 - incorrect park position |
| P1012 | Exhaust camshaft position (CMP) actuator, bank 1 - incorrect park position |
| P1013 | Intake camshaft position (CMP) actuator, bank 2 - incorrect park position |
| P1014 | Exhaust camshaft position (CMP) actuator, bank 2 - incorrect park position |
| P1031 | Heated oxygen sensor (H02S) 1, banks 1 & 2 -heater current monitor control circuit |
| P1032 | Heated oxygen sensor (H02S) 1, banks 1 & 2 -heater warm up control circuit |
| P1101 | Intake airflow - incorrect |
| P1105 | Secondary Vacuum Sensor Circuit |
| P1106 | Manifold absolute pressure (MAP) sensor circuitintermittent -voltage high |
| P1107 | Manifold absolute pressure (MAP) sensor-circuit intermittent -voltage low |
| P1108 | Barometric pressure (BARO) sensor/manifold absolute pressure (MAP) sensor-comparison too high |
| P1109 | Secondary Port Throttle System |
| P1111 | Intake air temperature (IAT) sensor -circuit intermittent -voltage high |
| P1112 | Intake air temperature (IAT) sensor-circuitintermittent-voltage low |
| P1113 | Intake air flap control actuator -circuit malfunction |
| P1114 | Engine coolant temperature (ECT) sensor circuit malfunction - voltage low |
| P1115 | Engine coolant temperature (ECT) sensor circuit malfunction -voltage high |
| P1116 | Engine Coolant Temperature Sensor Signal Unstable Or Intermittent |
| P1117 | Engine Coolant Temperature Signal Out-Of-Range Low |
| P1118 | Engine Coolant Temp Signal Out-Of Range High |
| P1119 | Engine Coolant Temperature Signal Out Of Rage |
| P1120 | Throttle motor position sensor 1 -circuit malfunction |
| P1121 | Throttle position (TP) sensor -circuit malfunction -voltage high |
| P1122 | Throttle position (TP) sensor -circuit malfunction -voltage low |
| P1125 | Accelerator pedal position (APP) sensor 1/2signal malfunction |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 |
| P1131 | HO2S Circuit Low Variance Bank 1 Sensor 2 |
| P1132 | H02S Circuit Low Variance Bank 2 Sensor 1 |
| P1133 | Heated oxygen sensor (H02S) 1, bank 1insufficient switching |
| P1134 | Heated oxygen sensor (H02S) 1, bank 1 slow response |
| P1135 | HO2S Lean Average Bank 1 Sensor 1 |
| P1136 | HO2S Rich Average Bank 1 Sensor 1 |
| P1137 | Heated oxygen sensor (H02S) 2, bank 1 voltage low |
| P1138 | Heated oxygen sensor (H02S) 2, bank 1 voltage high |
| P1139 | Heated oxygen sensor (H02S) 2, bank 1insufficient switching |
| P1140 | Heated oxygen sensor (H02S) 2, bank 1 slowresponse |
| P1141 | Heated oxygen sensor (H02S) 2, bank 1 heater control -circuit malfunction |
| P1143 | HO2S Bank 1 Sensor 3 Lean Or Low Voltage |
| P1144 | HO2S Bank 1 Sensor 3 Rich Or High Voltage |
| P1145 | HO2S Cross Counts Bank 1 Sensor 3 |
| P1153 | Heated oxygen sensor (H02S) 1, bank 2insufficient switching |
| P1154 | Heated oxygen sensor (H02S) 1, bank 2 slowresponse |
| P1155 | HO2S Lean Average Bank 2 Sensor 1 |
| P1156 | HO2S Rich Average Bank 2 Sensor 1 |
| P1157 | Heatetl oxygen sensor (H02S) 2, bank 2 -не switching, fuel trim (FT) weak mixture |
| P1158 | Heated oxygen sensor (H02S) 2, bank 2 -не switching, fuel trim (FT) rich mixture |
| P1159 | HO2S Cross Counts Bank 2 Sensor 2 |
| P1161 | Heated oxygen sensor (H02S) 2, bank 2 heater control -circuit malfunction |
| P1163 | HO2S Bank 2 Sensor 3 Lean System Or Low Voltage |
| P1164 | HO2S Bank 2 Sensor 3 Rich або High Voltage |
| P1165 | HO2S Cross Counts Bank 2 Sensor 3 |
| P1170 | Bank To Bank Fuel Trim Offset |
| P1171 | Fuel System Lean During Acceleration |
| P1172 | Fuel level sensors, primary & secondary sensorno fuel level зміни під час fuel transfer from secondary to primary tank |
| P1174 | Heated oxygen sensor (H02S) 1, bank 1 mixture variation between cylinders |
| P1175 | Heated oxygen sensor (H02S) 2, bank 2 mixture variation між cylinders |
| P1182 | Supercharger (SC) boost pressure sensormalfunction |
| P1183 | Supercharger (SC) boost pressure sensorvoltage low |
| P1184 | Supercharger (SC) boost pressure sensorvoltage high |
| P1185 | Engine Oil Temperature Sensor Circuit |
| P1186 | Engine Oil Temperature Sensor Circuit Performance |
| P1187 | Engine Oil Temperature Sensor Circuit Low Voltage |
| P1188 | Engine Oil Temperature Sensor Circuit High Voltage |
| P1189 | Engine oil pressure waming switch -circuit malfunction |
| P1190 | Engine Vacuum Leak |
| P1191 | Intake Air Duct Air Leak |
| P1200 | Fuel Injector Circuit |
| P1201 | Gas Mass Sensor Circuit Range/Performance |
| P1202 | Gas Mass Sensor Circuit Low Frequency |
| P1203 | Gas Mass Sensor Circuit High Frequency |
| P1211 | Mass Air Flow Circuit Intermittent High |
| P1212 | Mass Air Flow Circuit Intermittent Low |
| P1214 | Injection Pump Timing Offset |
| P1215 | Generator Driver Circuit Conditions |
| P1216 | Fuel Solenoid Response Time Too Short Conditions |
| P1217 | Fuel Solenoid Response Time Too Long |
| P1218 | Injection Pump Calibration Circuit |
| P1219 | Throttle Position Sensor Refernce Voltage |
| P1220 | Throttle motor position sensor 2 -circuit malfunction |
| P1221 | Throttle motor position sensor 1/2 -signal variation |
| P1222 | Injector Control Circuit 1 Intermittent |
| P1225 | Injector Circuit Cylinder 2 Intermittent |
| P1228 | Injector Circuit Cylinder 3 Intermittent |
| P1231 | Injector Circuit Cylinder 4 Intermittent |
| P1234 | Injector Circuit Cylinder 5 Intermittent |
| P1237 | Injector Circuit Cylinder 6 Intermittent |
| P1240 | Injector Circuit Cylinder 7 Intermittent |
| P1243 | Injector Circuit Cylinder 8 Intermittent |
| P1245 | Intake Plenum Switchover Valve |
| P1250 | Early Fuel Evaporation Heater Circuit |
| P1251 | Fuel pump control module -malfunction |
| P1252 | Fuel pump -diagnostic signal incorrect |
| P1253 | Fuel pump -diagnostic signal short to ground |
| P1254 | Fuel pump -diagnostic signal open circuit/short to voltage/short to ground |
| P1255 | Fuel pump control module -driver over-temperature |
| P1257 | Supercharger System Overboost |
| P1258 | Engine overheating |
| P1260 | Fuel Pump Speed Relay Control Circuit Conditions |
| P1270 | Accelerator Pedal Position Sensor A/D Converter Error |
| P1271 | Accelerator pedal position (APP) sensor 1/2signal variation |
| P1272 | Accelerator Pedal Position Sensor 2-3 Correlation |
| P1273 | Accelerator Pedal Position Sensor 1-3 Correlation |
| P1274 | Injectors Wired Incorrectly |
| P1275 | Accelerator pedal position (APP) sensor 1 circuitmalfunction |
| P1276 | Accelerator pedal position (APP) sensor 1 rangeperformance |
| P1277 | Accelerator Pedal Position Sensor 1 Circuit Low Voltage |
| P1278 | Accelerator Pedal Position Sensor 1 Circuit High Voltage |
| P1280 | Accelerator pedal position (APP) sensor 2 circuit malfunction |
| P1281 | Accelerator pedal position (APP) sensor 2 rangeperformance |
| P1282 | Accelerator Pedal Position Sensor 2 Circuit Low Voltage |
| P1283 | Accelerator Pedal Position Sensor 2 Circuit High Voltage |
| P1285 | Accelerator pedal position (APP) sensor 3 circuitmalfunction |
| P1286 | Accelerator pedal position (APP) sensor 3 rangeperformance |
| P1287 | Accelerator Pedal Position Sensor 3 Circuit Low Voltage |
| P1288 | Accelerator Pedal Position Sensor 3 Circuit High Voltage |
| P1300 | Ignition Coil 1 Primary Feedback Circuit |
| P1305 | Ignition Coil 2 Primary Feedback Circuit |
| P1310 | Ignition Coil 3 Primary Feedback Circuit |
| P1315 | Ignition Coil 4 Primary Feedback Circuit |
| P1320 | Ignition control module (ICM) -4X reference circuit, intermittent |
| P1321 | Electronic Ignition System Fault Line |
| P1322 | EI System Or Ignition Control Missing |
| P1323 | Ignition control module (ICM) -24X referencecircuit, low frequency |
| P1324 | Crank RPM Too Low |
| P1335 | Crankshaft Position Circuit |
| P1336 | Crankshaft position (CKP) sensor-variation no learned |
| P1345 | Crankshaft position (CKP) sensor/camshaft position (CMP) sensor-signal variation |
| P1346 | Intake Camshaft Position Sensor System Performance |
| P1349 | Intake Camshaft Position System Conditions |
| P1350 | Ignition control module (ICM) -bypass line monitor circuit malfunction |
| P1351 | Ignition control module (ICM) -ignition control (IC)circuit, voltage high |
| P1352 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 2 |
| P1353 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 3 |
| P1354 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 4 |
| P1355 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 5 |
| P1356 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 6 |
| P1357 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 7 |
| P1358 | Ignition Control Module Output High/Pulse Detected When Grounded Cylinder 8 |
| P1359 | Ignition control module (ICM) bank 1 -circuit malfunction |
| P1360 | Ignition control module (ICM) bank 2 -circuit malfunction |
| P1361 | Ignition control module (ICM) -ignition control (IC) circuit, voltage low |
| P1362 | Ignition Control Module Bypass Circuit Low Input |
| P1363 | Ignition Control Cylinder 3 Not Toggling After Enable |
| P1364 | Ignition Control Cylinder 4 Not Toggling After Enable |
| P1365 | Ignition Control Cylinder 5 Not Toggling After Enable |
| P1366 | Ignition Control Cylinder 6 Not Toggling AFter Enable |
| P1367 | Ignition Control Cylinder 7 Not Toggling After Enable |
| P1368 | Ignition Control Cylinder 8 Not Toggling After Enable |
| P1370 | Ignition control module (ICM) -4X reference circuit, too many pulses |
| P1371 | Ignition control module (ICM) -4X reference circuit, too few pulses |
| P1372 | Crankshaft position (CKP) sensor |
| P1374 | 3X Reference Circuit |
| P1375 | Ignition control module (ICM) -24X reference circuit, voltage high |
| P1376 | Ignition control module (ICM) -ground circuit |
| P1377 | Ignition control module (ICM) cam pulse/4X reference pulse |
| P1380 | Rough road signal -signal error |
| P1381 | Rough road signal -no communication from antilock brake system (ASS) CAN data bus |
| P1390 | Wheel Speed Sensor 1 G-Sensor Circuit |
| P1391 | Wheel Speed Sensor 1 G-Sensor Circuit Performance |
| P1392 | Wheel Speed Sensor 1 G-Sensor Circuit Low Voltage |
| P1393 | Wheel Speed Sensor 1 G-Sensor Circuit High Voltage |
| P1394 | Wheel Speed Sensor 1 G-Sensor Circuit Intermittent |
| P1395 | Wheel Speed Sensor 2 G-Sensor Circuit |
| P1396 | Wheel Speed Sensor Circuit |
| P1397 | Wheel Speed Sensor 2 G-Sensor Circuit Low Voltage |
| P1398 | Wheel Speed Sensor 2 G-Sensor Circuit High Voltage |
| P1399 | Wheel Speed Sensor 2 G-Sensor Circuit Intermittent |
| P1400 | Cold start emission control -malfunction |
| P1403 | Exhaust Gas Recirculation System Valve 1 |
| P1404 | Exhaust gas recirculation (EGR) valve-stuck open |
| P1405 | Exhaust Gas Recirculation System Valve 3 |
| P1406 | Exhaust gas recirculation (EGR) valve position sensor circuit malfunction |
| P1407 | EGR Air Intrusion In Exhaust Supply To EGR Valve |
| P1408 | Intake Manifold Pressure Sensor Circuit |
| P1409 | EGR Vacuum System Leak |
| P1410 | Fuel Tank Pressure System |
| P1415 | Secondary air injection (AIR) system, bank 1 |
| P1416 | Secondary air injection (AIR) system, bank 2 |
| P1418 | Secondary Air Injection System Relay 'A' Control Circuit High |
| P1420 | Intake Air Low Pressure Switch Circuit Low Voltage |
| P1421 | Intake Air Low Pressure Switch Circuit High Voltage |
| P1423 | Intake Air High Pressure Switch Circuit High Voltage |
| P1431 | Fuel Level Sensor 2 Circuit Performance |
| P1432 | Fuel Level Sensor 2 Circuit Low Voltage |
| P1433 | Fuel Level Sensor 2 Circuit High Voltage |
| P1441 | Evaporative emission (EVAP) system-leak detected |
| P1442 | EVAP Vacuum Switch High Voltage During Ignition On |
| P1450 | Barometric Pressure Sensor Circuit |
| P1451 | Barometric Pressure Sensor Performance |
| P1460 | Misfire -low fuel level |
| P1480 | Cooling Fan 1 Control Circuit High |
| P1481 | Cooling Fan Speed Signal Lost |
| P1482 | Cooling Fan Circuit Condition |
| P1483 | Engine cooling system -performance |
| P1484 | Cooling Fan RPM Signal Malfunction |
| P1500 | Starter Signal Circuit |
| P1501 | Immobilizer control module -circuit malfunction |
| P1502 | Immobilizer control module -fuel enable signal |
| P1503 | Immobilizer control module -fuel enable signal |
| P1504 | Vehicle Speed Output Circuit |
| P1508 | Idle air control (lAC) valve -low rpm |
| P1509 | Idle air control (lAC) valve -high rpm |
| P1510 | Throttle position motor -throttle limitation active |
| P1511 | Throttle position motor -limp home system performance |
| P1514 | Intake air flow - excessive flow |
| P1515 | Throttle command/actual throttle position signal variation |
| P1516 | Throttle command/actual throttle position -signal variation |
| P1517 | Трикутний контроль module-malfunction |
| P1518 | Throttle control module/engine control module (ECM) -communication malfunction |
| P1519 | Throttle position motor -circuit malfunction |
| P1520 | Park/neutral position (PNP) switch/transmission range (TR) switch |
| P1521 | Transmission Engaged At High Throttle Angle |
| P1522 | Park/Neutral To Drive/Reverse At High RPM |
| P1523 | Throttle position motor -closed position performance |
| P1524 | Throttle pOSition (TP) sensor -розбитий closed throttle angle |
| P1525 | Throttle Body Service Required |
| P1526 | Minimum throttle position не leamed |
| P1527 | Transmission range (TR) switch/transmission fluid pressure (TFP) switch-signal variation |
| P1528 | Governor |
| P1529 | Heated Windshield Request Problem |
| P1530 | Throttle position motor -circuit malfunction |
| P1531 | A/C Low Side Temperature Sensor Fault |
| P1532 | A/C Evaporator Temperature Sensor Circuit Low Voltage |
| P1533 | A/C Evaporator Temperature Sensor Circuit High Voltage |
| P1534 | A/C High Side Temperature Sensor Low Voltage |
| P1535 | A/C High Side Temperature Sensor Circuit |
| P1536 | Engine Coolant Overemperature Air Conditioning Disabled |
| P1537 | A/C Request Circuit Low Voltage |
| P1538 | A/C Request Circuit High Voltage |
| P1539 | A/C Clutch Status High Input |
| P1540 | A/C System High Pressure |
| P1541 | A/C High Side Over Temperature |
| P1542 | A/C System High Pressure High Temperature |
| P1543 | A/C System Performance |
| P1544 | A/C Refrigerant Condition Very Low |
| P1545 | AlC compressor clutch relay -circuit malfunction |
| P1546 | Air Conditioning Clutch Feedback Circuit Low Voltage |
| P1547 | A/C System Performance Degraded |
| P1548 | A/C Recirculation Circuit |
| P1550 | Stepper Motor Cruise Control Fault |
| P1551 | Throttle valve -залишити позицію incorrect |
| P1554 | Cruise control status circuit -high voltage |
| P1555 | Electronic Variable Orifice Output |
| P1558 | Cruise Control Servo Indicates Low |
| P1559 | Cruise Control Power Management Mode |
| P1560 | Cruise control -transmission not in drive |
| P1561 | Cruise Vent Solenoid |
| P1562 | Cruise Vacuum Solenoid |
| P1563 | Cruise Vehicle Speed/Set Speed Difference Too High |
| P1564 | Cruise control -acceleration too high |
| P1565 | Cruise Servo Position Sensor |
| P1566 | Cruise control -engine speed too high |
| P1567 | Cruise control -active brake control system active, cruise control disabled |
| P1568 | Cruise Servo Stroke Greater Than Commanded In Cruise |
| P1569 | Cruise Servo Stroke High While Not In Cruise |
| P1570 | Cruise control -traction control system (TCS) active, cruise control disabled |
| P1571 | Traction control system (TCS), torque request circuit |
| P1572 | ASR Active Circuit Low Too Long |
| P1573 | TCS Loss Of ABS/TCS Serial Data |
| P1574 | Brake pedal position (BPP) switch -voltage high |
| P1575 | Brake pedal position (BPP) switch -extended travel contacts -voltage high |
| P1576 | Brake boost vacuum sensor voltage high |
| P1577 | Brake boost vacuum sensor -. |
| P1578 | Brake boost vacuum sensor - vacuum low |
| P1579 | Transmission shifted from PIN to O/R at high throttle angle |
| P1580 | Cruise Move Circuit Low Voltage |
| P1581 | Cruise Control Module Move Circuit High Input Conditions |
| P1582 | Cruise Control Module Direction Low Input Conditions |
| P1583 | Cruise Direction Circuit High Volume |
| P1584 | Cruise Control Disabled |
| P1585 | Cruise control system -inhibit output circuit |
| P1586 | Cruise Control Brake Switch 2 Circuit Conditions |
| P1587 | Cruise Control Clutch Control Circuit Low |
| P1588 | Cruise Control Clutch Control Circuit High |
| P1599 | Engine stall or near stall detected |
| P1600 | Engine control module (ECM) - malfunction |
| P1601 | Engine control module (ECM) -temperature high |
| P1602 | CAN data bus -antilock brake system (ABS)/ Traction control system (TCS) |
| P1603 | CAN data bus -sensing/diagnostic module (SOM) |
| P1604 | CAN data bus -instrument panel |
| P1605 | CAN data bus –NC |
| P1606 | Serial Communication Problem With Device 6 |
| P1607 | Serial Communication Problem With Devise 7 |
| P1608 | Serial Communication Problem With Device 8 |
| P1609 | Loss Of TCS Serial Data |
| P1610 | CAN data bus -body control module (BCM) |
| P1611 | Suspension control module |
| P1612 | Instrumentation control module |
| P1613 | Dash integration module, data bus |
| P1614 | Rear integration module, data bus |
| P1615 | Immol;1i1izer control module, data bus |
| P1617 | Engine oil level switch -circuit malfunction |
| P1619 | Engine Oil Life Monitor Reset Circuit |
| P1620 | Low Engine Coolant Circuit Conditions |
| P1621 | Engine control module (ECM) -memory performance |
| P1622 | Cylinder Select |
| P1623 | Transmission Fluid Temperature Sensor Pullup Resistor Circuit Conditions |
| P1624 | Customer snapshot function operated |
| P1625 | PCM Flash Checksum TCM Conditions |
| P1626 | Immobilizer control module |
| P1627 | Engine control module (ECM) - malfunction |
| P1628 | Powertrain Control Module Engine Control Temperature Pullup Resistor Conditions |
| P1629 | Theft Deterrent Start Enable Signal Not Received |
| P1630 | Engine control module (ECM), immobilizer code leaming mode |
| P1631 | Engine control module (ECM) - incorrect immobilizer code |
| P1632 | Engine control module (ECM), fuel disable signal |
| P1633 | Engine control module (ECM), ignition supply voltage |
| P1634 | Engine control module (ECM) -Ignition supply voltage -voltage low |
| P1635 | Sensor supply voltage -circuit A malfunction |
| P1636 | PCM Stack Overrun |
| P1637 | Alternator 'L' terminal, circuit malfunction |
| P1638 | Alternator 'F' terminal -circuit malfunction |
| P1639 | Sensor supply voltage -circuit B malfunction |
| P1640 | Engine control module, output driver 1 -supply voltage high |
| P1641 | Malfunction indicator lamp (MIL) -circuit malfunction |
| P1642 | Vehicle speed sensor (VSS) -circuit malfunction |
| P1643 | Wait To Start Lamp Control Circuit Conditions |
| P1644 | Delivered torque -circuit malfunction |
| P1645 | Evaporative emission (EVAP) canister purge valve -circuit malfunction |
| P1646 | Evaporative emission (EVAP) canister purge valve-circuit malfunction |
| P1647 | Driver 1 Line 7 |
| P1648 | Anti-Theft Device Wrong Security Code |
| P1650 | Engine control module, output driver 2 -supply voltage high |
| P1651 | Fan 1 Relay Control Circuit |
| P1652 | Suspension control module -engine control module (ECM), accelerationlbraking signal malfunction |
| P1653 | EGR Vent Solenoid Control Circuit Conditions |
| P1654 | Cruise control disable circuit -circuit malfunction |
| P1655 | EVAP Purge Solenoid Control Circuit |
| P1656 | Intake Camshaft Actuator Control Circuit |
| P1657 | Skip Shift 1 To 4 Upshift System Control Circuit |
| P1658 | Starter Enable Relay Control Circuit |
| P1660 | Engine coolant blower motor relay(s) -circuit malfunction |
| P1661 | MIL Control Circuit Conditions |
| P1662 | Cruise control indicator lamp -circuit malfunction |
| P1663 | Change Oil Lamp Control Circuit Conditions |
| P1664 | Skip Shift 1-4 Upshift Lamp Control Circuit |
| P1665 | EVAP Vent Solenoid Control Circuit Conditions |
| P1666 | Driver 3 Line 6 |
| P1667 | Reverse Inhibit Solenoid Control Circuit |
| P1668 | Alternator 'L' terminal -circuit malfunction |
| P1669 | ABS Unit Expected |
| P1670 | Quad Driver Module C Fault Detected Conditions |
| P1671 | Quad Driver Module C Fault Detected Conditions |
| P1672 | Low Engine Oil Level Lamp Control Circuit |
| P1673 | EVAP Vent Solenoid Control Circuit Conditions |
| P1674 | Tachometer Control Circuit |
| P1675 | EVAP Vent Solenoid Control Circuit |
| P1676 | EVAP Canister Purge Solenoid Control Circuit Fault |
| P1677 | Immobilizer Function Deactivated |
| P1678 | ECM -інеральний circuit malfunction, heated oxygen sensor (H02S) 1, bank 2 |
| P1679 | Immobilizer Environment Identification Failed |
| P167A | ECM-internal circuit malfunction, heated oxygen sensor (H02S) 1, bank 1 |
| P1680 | Engine control module (ECM) malfunction |
| P1681 | Engine control module (ECM) - malfunction |
| P1682 | Engine control (EC) relay/starter motor relay voltage correlation malfunction |
| P1683 | Engine control module (ECM) - malfunction |
| P1684 | Transmission Control Module Power Up Temperature Sensor Performance |
| P1685 | Transmission Control Module Power Up Temperature Sensor Circuit Low Voltage |
| P1686 | Transmission Control Module Power Up Temperature Sensor Circuit High Voltage |
| P1687 | Driver 5 Line 7 |
| P1689 | Traction Control Delivered Torque Output Circuit Conditions |
| P1690 | Engine Control Module Loop Overrun |
| P1691 | Coolant Gauge Circuit Conditions |
| P1692 | Coolant Gauge Circuit High Voltage |
| P1693 | Tachometer Circuit Conditions |
| P1694 | Tachometer Circuit High Voltage |
| P1695 | Remote Keyless Entry Circuit Low Input Conditions |
| P1696 | Remote Keyless Entry Circuit High Input Conditions |
| P1700 | Transmission control module (TCM) -MIL request circuit malfunction |
| P1701 | Transmission control module (TCM) -MIL request circuit |
| P1705 | Park Neutral Output Circuit Conditions |
| P1713 | Transmission Fluid Pressure Sensor/Switch |
| P1740 | Transmission control module (TCM) -torque control circuit |
| P1743 | Throttle Position Invalid Signal |
| P1760 | Transaxle Control Module Supply Voltage Interrupted |
| P1779 | Engine Torque Delivered to TCM Signal |
| P1780 | Park Neutral Position Switch Circuit |
| P1781 | Engine Torque Signal Circuit |
| P1790 | Transmission Control Module Checksum |
| P1791 | Transmission Control Module Loop |
| P1792 | ECM to TCM Engine Coolant Signal |
| P1793 | Transmission Control Module Stack Overrun |
| P1795 | Throttle Body Position |
| P1800 | ECM to TCM Engine Coolant Signal |
| P1801 | Performance Selector Switch Failure |
| P1804 | Ground Control Relay |
| P1810 | Transmission Fluid Pressure Valve Position Switch Circuit |
| P1811 | Maximum Adaptive & Long Term Shift |
| P1812 | Transmission Fluid Overtemperature |
| P1813 | Torque Control Solenoid Malfunction |
| P1814 | Torque Converter Overstressed |
| P1815 | A/T Range Sensor Circuit Malfunction |
| P1816 | Transmission Fluid Pressure Valve Position Switch-Park/Neutral With Drive Ratio |
| P1817 | Transmission Neutral Safety Switch Open Circuit |
| P1818 | Transmission Fluid Pressure Valve Position Switch-Drive Without Drive Ratio |
| P1819 | Internal Mode Switch |
| P1820 | Internal Mode Switch Circuit 'A' Low |
| P1822 | Internal Mode Switch Circuit 'B' Low |
| P1823 | Internal Mode Switch Circuit 'P' Low |
| P1824 | Internal Mode Switch 'P' Circuit High Voltage |
| P1825 | Internal Mode Switch Invalid Range |
| P1826 | Internal Mode Switch Circuit 'C' High |
| P1831 | PC Solenoid Power Circuit Low Voltage |
| P1833 | A/T Solenoids Power Circuit Low Voltage |
| P1835 | Kick-Down Switch Circuit |
| P1836 | Kick-Down Switch Failed Open |
| P1837 | Kick-Down Switch Failed Short |
| P1838 | Internal Mode Switch 'A' Circuit High Voltage |
| P1839 | Internal Mode Switch 'C' Circuit Low Voltage |
| P1840 | Internal Mode Switch 'S' Circuit Low Voltage |
